Vital Statistics
Name | Birth Date | Birth Location | Spouse | Marriage Date | Marriage Location | Death Date | Death Location |
---|---|---|---|---|---|---|---|
Frank Bosworth | 6 May 1848 | Newport, Washington, Ohio | Eunice B. O’Neal | 13 Dec 1877 | Washington County, Ohio | 04 Jul 1922 | Uniontown, Fayette, Pennsylvania |
Seraph Dwight Dana | 29 Jul 1808 | Newport, Washington, Ohio | Colbert O’Neal | 01 Nov 1832 | Newport, Washington, Ohio | 24 Dec 1887 | Washington County, Ohio |
Albert Frank Ferlemann | 22 Oct 1871 | Evansville, Vanderburgh, Indiana | Anna Catherine Parker | 28 Aug 1901 | Concordia, Cloud, Kansas | 23 Apr 1945 | Manhattan, Riley, Kansas |
Alberta Margaret Ferlemann | 25 Aug 1912 | Manhattan Riley, Kansas | James William Conde | 28 Feb 1928 | Manhattan, Riley, Kansas | Dec 1995 | Osawatomie, Miami, Kansas |
Clyde Raymond Ferlemann | 09 May 1904 | Manhattan, Riley, Kansas | Della Harriet Riat | 28 Jun 1928 | Salina, Seline, Kansas | 16 Jan 1990 | Manhattan, Riley, Kansas |
Mary Louise Ferlemann | 15 May 1902 | Manhattan, Riley, Kansas | Ronald Robert O’Neal | 11 Dec 1920 | Manhattan, Riley, Kansas | 01 Apr 1989 | Sun Valley, Los Angeles, California |
William Byron “Barney” Ferlemann | 10 Dec 1914 | Manhattan, Riley, Kansas | Alice M. Baughman | 23 Oct 1945 | 20 Jan 1978 | Manhattan, Riley, Kansas | |
Franncis Benjamin “Ben” Johnson | 13 Jun 1919 | near Foraker, Oklahoma | Carol Elaine Jones | 31 Aug 1941 | Las Vegas, Clark, Nevada | 08 Apr 1996 | Mesa, Maricopa, Arizona |
Rosetta E. Johnson | 01 Mar 1873 | Parkersburg, Wood, West Virginia | Charles C. O’Neal | 06 Jan 1887 | Abt 1909 | ||
Stephen Franklin Johnson | Abt 1837-38 | Mary Jane Zackary | 15 May 1865 | Western Port, Allegany, Maryland | 13 Oct 1881 | Parkersburg, Wood, West Virginia |
Showing 1 to 10 of 36 entries