Name | Memorial # | Cemetery | City | County | State | Administrator |
---|---|---|---|---|---|---|
Dorus Mason Alderman | 70947291 | Rockland Cemetery | Belpre | Washington | Ohio | no |
Elisha Alderman | 62777302 | Barlett Cemetery | Bartlett | Washington | Ohio | no |
Forest Alderman | 70947269 | Rockland Cemetery | Belpre | Washington | Ohio | no |
Hosea Alderman | 9446172 | Joy Cemetery | Morgan | Ohio | no | |
Isabelle Marie Lohr Alderman | 30739035/ | Ligonier Valley Cemetery | Ligonier | Westmoreland | Pennsylvania | no |
Justus Alderman | 70947199 | Rockland Cemetery | Belpre | Washington | Ohio | no |
Justus O Alderman | 30739047 | Ligonier Valley Cemetery | Ligonier | Westmoreland | Pennsylvania | no |
Mary Louise O’Neal Alderman | 70947318 | Rockland Cemetery | Belpre | Washington | Ohio | no |
Sophronia Josephine Brown Alderman | 70947229 | Rockland Cemetery | Belpre | Washington | Ohio | no |
Patricia Roberta Lee O’Neal Anderson | 5264330 | Valhalla Memorial Park | North Hollywood | Los Angeles | California | no |
Showing 1 to 10 of 119 entries